Inspection Snapshot
DraftProperty
- Name
- Not entered
- Address
- Not entered
- Frequency
- Annual
- Water supply
- Not entered
Systems
- Total systems
- 0
- Types
- None entered
Choose annual, semiannual, or quarterly inspection, then document wet, dry, and other suppression systems.

| Type | Area served | Riser / valve | Status | Notes |
|---|---|---|---|---|
| No systems entered. | ||||
| Inspection item | Reference | Status | Notes |
|---|---|---|---|
| Control valves accessible, open, supervised, and identified | All | Pending | |
| Gauges in good condition and pressure recorded | All | Pending | |
| Fire department connection visible, accessible, capped, and undamaged | All | Pending | |
| Main drain / inspector test reviewed as required | All | Pending | |
| Waterflow alarm and supervisory signals tested or documented | All | Pending | |
| Sprinkler heads, piping, hangers, and escutcheons visually inspected | All | Pending | |
| Spare sprinkler cabinet and wrench verified | All | Pending | |
| System restored to normal service and owner notified | Closeout | Pending | |
| Annual main drain test completed and compared to prior results | Annual | Pending | |
| Backflow preventer / check valve condition documented | Annual | Pending | |
| Antifreeze, heat tracing, or freeze protection reviewed where applicable | Annual | Pending |
| Description | Priority | Status |
|---|---|---|
| No deficiencies recorded. | ||
I certify that the fire sprinkler and/or fire suppression system was inspected and tested in accordance with applicable adopted requirements, except as noted.